<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Renaico River archivos - Museo Comunitario del Agua Río Renaico</title>
	<atom:link href="https://riorenaico-mca.org/en/category/rio-renaico/feed/" rel="self" type="application/rss+xml" />
	<link>https://riorenaico-mca.org/en/category/rio-renaico/</link>
	<description>Renaico River&#039;s Water Community Museum</description>
	<lastBuildDate>Sat, 08 Jul 2023 12:10:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://riorenaico-mca.org/wp-content/uploads/2023/01/cropped-cropped-people-renaico-river-girl-scaled-1-32x32.jpg</url>
	<title>The Renaico River archivos - Museo Comunitario del Agua Río Renaico</title>
	<link>https://riorenaico-mca.org/en/category/rio-renaico/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brief History and Location</title>
		<link>https://riorenaico-mca.org/en/descripcion-2/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 13:30:17 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=171</guid>

					<description><![CDATA[<p>Brief History and Location The Renaico River originates in the foothills known as the Cordillera de Pemehue, just to the west of the Andes. It is approximately 130 km long, and serves as the border between two regions of Chile: the Araucanía and the Biobío. It then flows into the Vergara River. The Renaico and &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/descripcion-2/" class="more-link">Continue reading<span class="screen-reader-text"> "Brief History and Location"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/descripcion-2/">Brief History and Location</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Ecosystem</title>
		<link>https://riorenaico-mca.org/en/ecosistema/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 12:30:46 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=173</guid>

					<description><![CDATA[<p>Social Ecosystem The Renaico River is the backbone of our territory, given that it has supported the development of human and non-human life. In short, the river takes care of us. This aquatic spinal column is a gathering space for different communities of human beings, animal and vegetable species, and others. We understand this diversity &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/ecosistema/" class="more-link">Continue reading<span class="screen-reader-text"> "Social Ecosystem"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/ecosistema/">Social Ecosystem</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forest, animal and fungi communities</title>
		<link>https://riorenaico-mca.org/en/amigo-de-las-aves/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 11:30:12 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=175</guid>

					<description><![CDATA[<p>Forest Community The Renaico River is part of what ecologists refer to as a “temperate forest.” Forests of this type are located in temperate areas of both the northern and southern hemispheres of the planet, outside of the tropics. They are characterized by abundant precipitation and cold winter temperatures. In the summers, they are warm &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/amigo-de-las-aves/" class="more-link">Continue reading<span class="screen-reader-text"> "Forest, animal and fungi communities"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/amigo-de-las-aves/">Forest, animal and fungi communities</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Community of birds</title>
		<link>https://riorenaico-mca.org/en/comunidad-de-aves/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 10:30:14 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=394</guid>

					<description><![CDATA[<p>The Birds of the Renaico River &#160;by Daniel Rivera Cáceres, Field Ornithologist Flora and fauna don’t just lend a touch of beauty to a particular territory; they also serve essential functions for the ecosystems they inhabit. When we recognize every form of life around us, we not only deepen our understanding of nature—we also learn &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/comunidad-de-aves/" class="more-link">Continue reading<span class="screen-reader-text"> "Community of birds"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/comunidad-de-aves/">Community of birds</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Waters of the Renaico River</title>
		<link>https://riorenaico-mca.org/en/otros-aportes/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 09:30:50 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=179</guid>

					<description><![CDATA[<p>The Waters of the Renaico River The Renaico River is primarily fed by rainwater, so its current increases during the wintertime. This region has a temperate, albeit rainy, oceanic climate, meaning that the seasons here are clearly differentiated: it rains a lot during the winter and then more sporadically during the summer. However, as with &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/otros-aportes/" class="more-link">Continue reading<span class="screen-reader-text"> "The Waters of the Renaico River"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/otros-aportes/">The Waters of the Renaico River</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Meaning of the Word “Renaico”</title>
		<link>https://riorenaico-mca.org/en/que-significa-renaico/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 08:30:16 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=183</guid>

					<description><![CDATA[<p>The Meaning of the Word “Renaico” The word Renaico comes from the word Renaiko in Mapudungun, the native language of the Mapuche. In what follows we will include multiple interpretations and translations of the word in Spanish, with the understanding that “translating” an indigenous language is no easy task, due to the cultural differences and &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/que-significa-renaico/" class="more-link">Continue reading<span class="screen-reader-text"> "The Meaning of the Word “Renaico”"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/que-significa-renaico/">The Meaning of the Word “Renaico”</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Threats to the Renaico river</title>
		<link>https://riorenaico-mca.org/en/amenazas-rio-renaico/</link>
		
		<dc:creator><![CDATA[WebMaster]]></dc:creator>
		<pubDate>Fri, 26 May 2023 07:30:32 +0000</pubDate>
				<category><![CDATA[The Renaico River]]></category>
		<guid isPermaLink="false">https://riorenaico-mca.org/?p=461</guid>

					<description><![CDATA[<p>Threats to the Renaico river The problems facing the Renaico River are manifold: it is impacted by a global drought, which is exacerbated by the extraction of its water by private businesses in the area, including CMPC [1] (which has the right to “consume” 1,700 liters per second from the river) and the Mininco lumber &#8230; </p>
<p class="link-more"><a href="https://riorenaico-mca.org/en/amenazas-rio-renaico/" class="more-link">Continue reading<span class="screen-reader-text"> "Threats to the Renaico river"</span></a></p>
<p>La entrada <a href="https://riorenaico-mca.org/en/amenazas-rio-renaico/">Threats to the Renaico river</a> se publicó primero en <a href="https://riorenaico-mca.org/en">Museo Comunitario del Agua Río Renaico</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
